Fee Structure
ANANDA MARGA COLLEGE
ADMISSION RULES & PROCEDURES:
FEES REQUIRED DURING ADMISSION:
S.L | Description | Degree | Higher Secondary |
---|---|---|---|
1 | Admission Fee | 700/500 | 300 |
2 | Building Fund | 400 | 100 |
3 | Library Fee – Hons. | 300 | 100 |
Library Fee – Pass | 100 | - | |
4 | Registration Fee | 300 | 200 |
5 | Development Fee | 300 | 200 |
6 | Session Charges | 250 | 100 |
7 | Identity Card | 100 | 50 |
8 | Library Card | 50 | 50 |
9 | Cultural Fee | 100 | 50 |
10 | Laboratory Fee (Science & Geog) | - | 100/300 |
Tuition fees | Amount |
---|---|
B.A. Hons [Per Semester] | 960 |
B.A. Prog [Per Semester] | 900 |
B.Sc. Prog [Per Semester] | 900 |
H.S - ARTS [Per Month] | 130 |
H.S - SCIENCE [Per Month] | 140 |
TOTAL AMOUNT PAYABLE DURING ADMISSION:
Stream | Non-Migrating | Migrating |
---|---|---|
B.A. Hons | 2500 | 2700 |
B.A. Pass | 2200 | 2400 |
B.Sc. Pass | 2300 | 2500 |
H.S - ARTS | 1250/1360 | 1400/1500 |
H.S - SCIENCE | 1560 | 1700 |
Hostel fees | Amount |
---|---|
Maintenance Fee [Per Semester] | 1000 |
Hostel Charge [Per Semester] | 18000 |